The money
What you start with, and what you want to draw from it each month.
Fifty lakh
The lump sum the withdrawals come out of.
Thirty-five thousand
The first instalment. A step-up below can grow it each year.
How long, and on what return
The two assumptions that decide whether the corpus lasts.
A long-run average. Real returns vary year to year, and a poor run early costs more than the same run later.
Your result
Fill in the fields to see how long the corpus lasts.
Lasts the full 20 years
20 yrs of 20 yrs funded
At an assumed 10.0% return, the corpus supports every withdrawal through the full tenure, ending with ₹84,98,427 still invested.
If withdrawals kept going on what is left
Effectively indefinitely
The ₹84,98,427 left over earns more each year than the withdrawal takes, so at this assumed return the payouts do not run out inside a 50-year projection beyond the plan.
Total withdrawn
₹84 Lakhs
- You keep
- ₹78.16 Lakhs93.0%
- Tax
- ₹5.84 Lakhs7.0%
How this is worked outShowHide
- Withdrawal rate p.a.
- 8.40%
- Units are bought
- once, at the start
- Gains realised in the first 12 months
- taxed at 20%
- Gains realised from month 13
- taxed at 12.5%
- Annual exemption
- not applied
- Returns
- steady, month on month
Each withdrawal is treated as a partial redemption of units bought at the start, so the gain inside an instalment is whatever the value has risen since. Tax is deducted from the instalment to reach the net figure — it is not taken out of the corpus on top.
Illustrative projection, not advice. Nothing you enter is stored.
Year-by-year ledgerShowHide
| Year | Monthly instalment | Annual total | Closing corpus | ||
|---|---|---|---|---|---|
| Withdrawn | Tax | Net received | |||
| Year 1 | ₹35,000 | ₹4,20,000 | ₹4,197 | ₹4,15,803 | ₹50,61,081 |
| Year 2 | ₹35,000 | ₹4,20,000 | ₹7,157 | ₹4,12,843 | ₹51,28,271 |
| Year 3 | ₹35,000 | ₹4,20,000 | ₹11,279 | ₹4,08,721 | ₹52,02,179 |
| Year 4 | ₹35,000 | ₹4,20,000 | ₹15,027 | ₹4,04,973 | ₹52,83,478 |
| Year 5 | ₹35,000 | ₹4,20,000 | ₹18,433 | ₹4,01,567 | ₹53,72,907 |
| Year 6 | ₹35,000 | ₹4,20,000 | ₹21,530 | ₹3,98,470 | ₹54,71,279 |
| Year 7 | ₹35,000 | ₹4,20,000 | ₹24,346 | ₹3,95,654 | ₹55,79,488 |
| Year 8 | ₹35,000 | ₹4,20,000 | ₹26,905 | ₹3,93,095 | ₹56,98,518 |
| Year 9 | ₹35,000 | ₹4,20,000 | ₹29,232 | ₹3,90,768 | ₹58,29,451 |
| Year 10 | ₹35,000 | ₹4,20,000 | ₹31,347 | ₹3,88,653 | ₹59,73,477 |
| Year 11 | ₹35,000 | ₹4,20,000 | ₹33,270 | ₹3,86,730 | ₹61,31,906 |
| Year 12 | ₹35,000 | ₹4,20,000 | ₹35,018 | ₹3,84,982 | ₹63,06,178 |
| Year 13 | ₹35,000 | ₹4,20,000 | ₹36,608 | ₹3,83,392 | ₹64,97,877 |
| Year 14 | ₹35,000 | ₹4,20,000 | ₹38,052 | ₹3,81,948 | ₹67,08,746 |
| Year 15 | ₹35,000 | ₹4,20,000 | ₹39,366 | ₹3,80,634 | ₹69,40,702 |
| Year 16 | ₹35,000 | ₹4,20,000 | ₹40,560 | ₹3,79,440 | ₹71,95,853 |
| Year 17 | ₹35,000 | ₹4,20,000 | ₹41,645 | ₹3,78,355 | ₹74,76,520 |
| Year 18 | ₹35,000 | ₹4,20,000 | ₹42,632 | ₹3,77,368 | ₹77,85,253 |
| Year 19 | ₹35,000 | ₹4,20,000 | ₹43,529 | ₹3,76,471 | ₹81,24,860 |
| Year 20 | ₹35,000 | ₹4,20,000 | ₹44,345 | ₹3,75,655 | ₹84,98,427 |
Before you rely on these numbers
- This is an illustrative tool, not investment advice and not a recommendation to buy or sell any security or product.
- Every figure is a projection built on the assumptions shown, which you can change. Actual returns vary and can be negative.
- Returns are assumed to be steady year on year. Real markets are not, and a poor sequence of returns close to your goal changes the outcome even when the average does not.
- Figures are before tax, exit loads and fund charges, and assume every contribution is made on time.
- Nothing you type is sent anywhere. The calculation runs entirely in your browser and nothing is stored.