Regulatory Disclosure, Investor Charter & Disclaimer
Regulatory Disclosure
time.money is the online divison of Karat Capital Advisors Private Ltd. (KCAPL) RIA No. INA200015219, BASL Membership No. BASL1419 As per SEBI's Regulations, all RIAs are required to disclose the grievance status on their website. Please note: Data for the month ending July 2025
S. No. | Received from | Pending at the end of last month | Received | Resolved* | Total pending# | Pending complaints > 3 months | Average resolution time^ (days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
S. No. | Year | Carry forward from previous month | Received | Resolved* | Pending# |
1 | | 0 | 0 | 0 | 0 |
Apr, 2021 | 0 | 0 | 0 | 0 | |
May, 2021 | 0 | 0 | 0 | 0 | |
Jun, 2021 | 0 | 0 | 0 | 0 | |
Jul, 2021 | 0 | 0 | 0 | 0 | |
Aug, 2021 | 0 | 0 | 0 | 0 | |
Sep, 2021 | 0 | 0 | 0 | 0 | |
Oct, 2021 | 0 | 0 | 0 | 0 | |
Nov, 2021 | 0 | 0 | 0 | 0 | |
Dec, 2021 | 0 | 0 | 0 | 0 | |
Jan, 2022 | 0 | 0 | 0 | 0 | |
Feb, 2022 | 0 | 0 | 0 | 0 | |
Mar, 2022 | 0 | 0 | 0 | 0 | |
2 | | 0 | 0 | 0 | 0 |
Apr, 2022 | 0 | 0 | 0 | 0 | |
May, 2022 | 0 | 0 | 0 | 0 | |
Jun, 2022 | 0 | 0 | 0 | 0 | |
Jul, 2022 | 0 | 0 | 0 | 0 | |
Aug, 2022 | 0 | 0 | 0 | 0 | |
Sep, 2022 | 0 | 0 | 0 | 0 | |
Oct, 2022 | 0 | 0 | 0 | 0 | |
Nov, 2022 | 0 | 0 | 0 | 0 | |
Dec, 2022 | 0 | 0 | 0 | 0 | |
Jan, 2023 | 0 | 0 | 0 | 0 | |
Feb, 2023 | 0 | 0 | 0 | 0 | |
Mar, 2023 | 0 | 0 | 0 | 0 | |
3 | | 0 | 0 | 0 | 0 |
Apr, 2023 | 0 | 0 | 0 | 0 | |
May, 2023 | 0 | 0 | 0 | 0 | |
Jun, 2023 | 0 | 0 | 0 | 0 | |
Jul, 2023 | 0 | 0 | 0 | 0 | |
Aug, 2023 | 0 | 0 | 0 | 0 | |
Sep, 2023 | 0 | 0 | 0 | 0 | |
Oct, 2023 | 0 | 0 | 0 | 0 | |
Nov, 2023 | 0 | 0 | 0 | 0 | |
Dec, 2023 | 0 | 0 | 0 | 0 | |
Jan, 2024 | 0 | 0 | 0 | 0 | |
Feb, 2024 | 0 | 0 | 0 | 0 | |
Mar, 2024 | 0 | 0 | 0 | 0 | |
4 | | 0 | 0 | 0 | 0 |
Apr, 2024 | 0 | 0 | 0 | 0 | |
May, 2024 | 0 | 0 | 0 | 0 | |
Jun, 2024 | 0 | 0 | 0 | 0 | |
Jul, 2024 | 0 | 0 | 0 | 0 | |
Aug, 2024 | 0 | 0 | 0 | 0 | |
Sep, 2024 | 0 | 0 | 0 | 0 | |
Oct, 2024 | 0 | 0 | 0 | 0 | |
Nov, 2024 | 0 | 0 | 0 | 0 | |
Dec, 2024 | 0 | 0 | 0 | 0 | |
Jan, 2025 | 0 | 0 | 0 | 0 | |
Feb, 2025 | 0 | 0 | 0 | 0 | |
Mar, 2025 | 0 | 0 | 0 | 0 | |
5 | | 0 | 0 | 0 | 0 |
Apr, 2025 | 0 | 0 | 0 | 0 | |
May, 2025 | 0 | 0 | 0 | 0 | |
Jun, 2025 | 0 | 0 | 0 | 0 | |
Jul, 2025 | 0 | 0 | 0 | 0 |
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for last and current financial year are as under:
S. No. | Financial Year | Compliance Audit Status | Remarks (if any) | Action Taken |
1 | FY 2021-22 | Conducted | To appoint a compliance officer | Completed |
2 | FY 2022-23 | Conducted | ||
3 | FY 2023-24 | Conducted |
Grievance Process
- Securities and Exchange Board of India ("SEBI") vide its Circular No. SEBI/HO/OIAE_IAD-1/P/CIR/2023/131 dated July 31, 2023 has introduced online Resolution of Disputes mechanism in the Indian Securities Market streamlining the existing dispute resolution mechanism by establishing a common Online Dispute Resolution Portal (“ODR Portal”) which harnesses online conciliation and online arbitration for resolution of disputes arising in the Indian Securities Market.
- In pursuance of the above mentioned circular, this is to bring to your notice that time.money through its registered entity, Karat Capital Advisors Private Limited ("KCAPL") has registered itself on the SMART ODR ("Securities Market Approach for Resolution Through ODR") Portal.
- Steps before registering the complaint on the ODR Portal is hereby provided:
Step 1: Direct Contact with time.money through KCAPL
An investor/client shall first attempt to resolve the issue by lodging the complaint directly with time.money through KCAPL. The Investor/client can reach out to us at compliance@time.money
Grievance Redressal/ Escalation Matrix
Details of Designation | Contact Person Name | Physical location Address | Contact No | Working Hours when Complainant can Call | |
Customer Care | Ramesh B | #3499, 2nd Floor, 14th Main, Indiranagar, Bangalore 560 038 | 080-40933169 | help@time.money | 10:30am-7:30pm Mon-Fri |
Head of Customer Care | Chida AJ | #3499, 2nd Floor, 14th Main, Indiranagar, Bangalore 560 038 | 080-40933169 | escalation@time.money | 10:30am-7:30pm Mon-Fri |
Compliance Officer | Ramesh G | #3499, 2nd Floor, 14th Main, Indiranagar, Bangalore 560 038 | 080-40933169 | compliance@time.money | 10:30am-7:30pm Mon-Fri |
Principal Officer | Ramesh B | #3499, 2nd Floor, 14th Main, Indiranagar, Bangalore 560 038 | 080-40933169 | principal@time.money | 10:30am-7:30pm Mon-Fri |
Step 2: SCORES Registration (If Unsatisfied with Company's Resolution)
If not satisfied with the resolution provided by time.money through KCAPL, the Investor/client has the option to register their complaint on the SCORES portal: https://scores.sebi.gov.in in accordance with process laid out therein.
Step 3: ODR Portal Lodging (If Still Unsatisfied)
After exhausting all available options for resolution of the grievance, if the investor/client is still not satisfied with the outcome provided by SCORES platform, he/she can initiate dispute resolution through the ODR Portal
- The ODR Portal is a platform where the Investor/client can lodge a complaint only after raising the complaint directly with the company or the SCORES platform of SEBI provided no complaint is pending at any level or with any court, tribunal, consumer forum or before any other arbitral process.
- Under ODR Portal, the complaint will sought to be resolved using the Conciliation or Arbitration process. In case of non resolution through the Conciliation process, the matter can be referred for Arbitration. The entire process will be conducted in the online mode.
- For more information on how to resolve disputes through ODR Portal kindly refer to the SEBI Circular. Online Dispute Resolution (ODR) Portal: https://smartodr.in/login
Investor Charter in respect of Investment Advisor
SEBI_IA_Investor_Charter.pdfDisclaimer
Investment in securities markets are subject to market risks. Read all the related documents carefully before investing.
Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors