What you put in
The instalment, as a standing instruction would take it.
Twenty thousand
The same amount every month. A step-up is not assumed.
How long, and on what return
The two assumptions that decide what it becomes.
A long-run average. Real returns vary year to year, and a poor run early costs more than the same run later.
Your result
Fill in the fields to see what it grows to.
What it grows to
₹2 Crs
Putting in ₹20,000 a month for 20 years comes to ₹48 Lakhs of your own money. At a steady 12% it grows to ₹2 Crs — 4.2 times what you put in.
Today20 yrs
- What you put in
- ₹48 Lakhs24.0%
- Return
- ₹1.52 Crs76.0%
AssumptionsShowHide
- Instalments land
- at the start of each month
- Monthly rate used
- the annual figure ÷ 12
- Instalment
- the same every month
- Returns
- steady, month on month
- Tax on gains
- not deducted
A steady return is an illustration, not a forecast. Real returns arrive unevenly, and a poor run early in the term costs more than the same run late. Tax on gains is not deducted here.
Illustrative projection, not advice. Nothing you enter is stored.
Year-by-year ledgerShowHide
| Year | Invested so far | Growth this year | Closing value |
|---|---|---|---|
| Year 1 | ₹2,40,000 | ₹16,187 | ₹2,56,187 |
| Year 2 | ₹4,80,000 | ₹48,677 | ₹5,44,864 |
| Year 3 | ₹7,20,000 | ₹85,289 | ₹8,70,153 |
| Year 4 | ₹9,60,000 | ₹1,26,544 | ₹12,36,697 |
| Year 5 | ₹12,00,000 | ₹1,73,031 | ₹16,49,727 |
| Year 6 | ₹14,40,000 | ₹2,25,413 | ₹21,15,141 |
| Year 7 | ₹16,80,000 | ₹2,84,439 | ₹26,39,580 |
| Year 8 | ₹19,20,000 | ₹3,50,951 | ₹32,30,531 |
| Year 9 | ₹21,60,000 | ₹4,25,899 | ₹38,96,430 |
| Year 10 | ₹24,00,000 | ₹5,10,351 | ₹46,46,782 |
| Year 11 | ₹26,40,000 | ₹6,05,515 | ₹54,92,296 |
| Year 12 | ₹28,80,000 | ₹7,12,747 | ₹64,45,043 |
| Year 13 | ₹31,20,000 | ₹8,33,579 | ₹75,18,623 |
| Year 14 | ₹33,60,000 | ₹9,69,736 | ₹87,28,359 |
| Year 15 | ₹36,00,000 | ₹11,23,161 | ₹1,00,91,520 |
| Year 16 | ₹38,40,000 | ₹12,96,044 | ₹1,16,27,564 |
| Year 17 | ₹40,80,000 | ₹14,90,853 | ₹1,33,58,417 |
| Year 18 | ₹43,20,000 | ₹17,10,368 | ₹1,53,08,785 |
| Year 19 | ₹45,60,000 | ₹19,57,724 | ₹1,75,06,508 |
| Year 20 | ₹48,00,000 | ₹22,36,450 | ₹1,99,82,958 |
Before you rely on these numbers
- This is an illustrative tool, not investment advice and not a recommendation to buy or sell any security or product.
- Every figure is a projection built on the assumptions shown, which you can change. Actual returns vary and can be negative.
- Returns are assumed to be steady year on year. Real markets are not, and a poor sequence of returns close to your goal changes the outcome even when the average does not.
- Figures are before tax, exit loads and fund charges, and assume every contribution is made on time.
- Nothing you type is sent anywhere. The calculation runs entirely in your browser and nothing is stored.